Awards
| Collegiate Chapter Awards | ||
| R. Nelson Mitchell Outstanding Collegiate Chapter Award | ||
| 2010 - 2011 | Eta Chi | Regional |
| 2009 - 2010 | Pi Simga |
Regional, Provincial |
| 2008 - 2009 | Eta Chi | Regional, Provincial |
| 2007 - 2008 | Eta Chi | Regional |
| 2006 - 2007 | Lambda Chi | Regional, Provincial |
| 2005 - 2006 | Lambda Sigma | Regional, Provincial, National |
| 2004 - 2005 | Lambda Sigma | Regional, Provincial, National |
| 2003 - 2004 | Lambda Sigma | Regional, Provincial |
| 2002 - 2003 | Xi Pi | Regional |
| Most Improved Collegiate Chapter | ||
| 2009 - 2010 | Lambda Sigma |
Regional |
| 2008 - 2009 | Pi Sigma | Regional, Provincial |
| 2007 - 2008 | (none) | |
| 2006 - 2007 | Iota Pi | Regional |
| 2005 - 2006 | Lambda Chi | Regional |
| 2004 - 2005 | (information not available) | |
| 2003 - 2004 | (information not available) | |
| 2002 - 2003 | Xi Pi | Regional, Provincial, National |
| Outstanding Service Award for a Collegiate Chapter | ||
| 2009 - 2010 | Pi Sigma | Regional, Provincial, National |
| 2008 - 2009 | Eta Chi | Regional, Provincial, National |
| 2007 - 2008 | Omicron Sigma | Regional |
| 2006 - 2007 | Lambda Chi | Regional, Provincial, National |
| 2005 - 2006 | Lambda Sigma | Regional |
| 2004 - 2005 | Eta Chi | Regional, Provincial, National |
| 2003 - 2004 | (information not available) | |
| 2002 - 2003 | (information not available) | |
| Outstanding Professional Activities Award for a Collegiate Chapter | ||
| 2009 - 2010 | Pi Sigma |
Regional, Provincial |
| 2008 - 2009 | Eta Chi | Regional |
| 2007 - 2008 | Eta Chi | Regional |
| 2006 - 2007 | Lambda Chi | Regional, Provincial |
| 2005 - 2006 | Lambda Chi | Regional |
| 2004 - 2005 | Eta Chi | Regional |
| 2003 - 2004 | (information not available) | |
| 2002 - 2003 | Xi Pi | Regional |
| Outstanding Financial Operations Award for a Collegiate Chapter | ||
| 2009 - 2010 | Eta Chi |
Regional, Provincial |
| 2008 - 2009 | Lambda Chi | Regional, Provincial, National |
| 2008 - 2009 | Lambda Chi | Regional, Provincial, National |
| 2007 - 2008 | (none) | |
| 2006 - 2007 | Lambda Chi | Regional |
| 2005 - 2006 | Lambda Chi | Regional, Provincial |
| 2004 - 2005 | Lambda Sigma | Regional |
| 2003 - 2004 | (information not available) | |
| 2002 - 2003 | Lambda Sigma | Regional, Provincial |
| Outstanding Alumni Relations Award for a Collegiate Chapter | ||
| 2009 - 2010 | Pi Sigma | Regional |
| 2008 - 2009 | Eta Chi | Regional, Provincial, National |
| 2007 - 2008 | (none) | |
| 2006 - 2007 | Lambda Sigma | Regional |
| 2005 - 2006 | Lambda Sigma | Regional, Provincial |
| 2004 - 2005 | Lambda Sigma | Regional |
| 2003 - 2004 | Lambda Sigma | Regional, Provincial, National |
| 2002 - 2003 | Xi Pi | Regional, Provincial |
| Outstanding Scholastic Development Award for a Collegiate Chapter | ||
| 2009 - 2010 | Pi Sigma |
Regional, Provincial |
| 2008 - 2009 | Eta Chi | Regional, Provincial |
| 2007 - 2008 | Lambda Chi | Regional, Provincial |
| 2006 - 2007 | Lambda Chi | Regional, Provincial, National |
| 2005 - 2006 | Lambda Sigma | Regional, Provincial |
| 2004 - 2005 | Lambda Sigma | Regional |
| 2003 - 2004 | Lambda Sigma | Regional, Provincial, National |
| 2002 - 2003 | Lambda Chi | Regional, Provincial |
| Honor Roll | ||
| 2008 - 2009 | Eta Chi | |
| 2007 - 2008 | Xi Pi | |
| 2006 - 2007 | Eta Chi, Iota Pi, Lambda Chi, Xi Pi | |
| 2005 - 2006 | Lambda Sigma, Lambda Chi, Xi Pi | |
| 2004 - 2005 | Lambda Sigma | |
| Honorable Mention | ||
| 2008 - 2009 | Lambda Sigma, Lambda Chi, Xi Pi, Pi Sigma | |
| 2007 - 2008 | Eta Chi, Lambda Chi | |
| 2006 - 2007 | Lambda Sigma | |
| 2005 - 2006 | (none) | |
| 2004 - 2005 | Eta Chi | |
| Alumni Chapter Awards | ||
| Oustanding Alumni Chapter | ||
| 2010 - 2011 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2009 - 2010 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2008 - 2009 | Orange County Alumni Chapter | Regional, Provincial |
| 2007 - 2008 | Orange County Alumni Chapter | Regional, Provincial, National |
| Most Improved Alumni Chapter | ||
| 2010 - 2011 | Orange County Alumni Chapter | Regional |
| 2009 - 2010 | Orange County Alumni Chapter | Regional |
| 2008 - 2009 | Orange County Alumni Chapter | Regional |
| 2007 - 2008 | Orange County Alumni Chapter | Regional, Provincial, National |
| Oustanding Service Award for an Alumni Chapter | ||
| 2010 - 2011 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2009 - 2010 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2008 - 2009 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2007 - 2008 | Orange County Alumni Chapter | Regional, Provincial |
| Outstanding Professional Activities Award for an Alumni Chapter | ||
| 2010 - 2011 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2009 - 2010 | Orange County Alumni Chapter | Regional, Provincial, National |
| 2008 - 2009 | Orange County Alumni Chapter | Regional |
| 2007 - 2008 | Orange County Alumni Chapter | Regional, Provincial |
| Oustanding Collegiate Relations Award for an Alumni Chapter | ||
| 2010 - 2011 | Orange County Alumni Chapter | Regional |
| 2009 - 2010 | Orange County Alumni Chapter | Regional, Provincial |
| 2008 - 2009 | Orange County Alumni Chapter | Regional |
| 2007 - 2008 | Orange County Alumni Chapter | Regional, Provincial, National |
| Individual Awards | ||
| Chapter Advisor of the Year | ||
| 2010 - 2011 | Daryle Nagano-Krier (Lambda Sigma) | Regional |
| 2009 - 2010 | Daryle Nagano-Krier (Lambda Sigma) | Regional |
| 2008 - 2009 | Daryle Nagano-Krier (Lambda Sigma) | Regional, Provincial |
| 2007 - 2008 | (none) | |
| 2006 - 2007 | Ralph Miller (Eta Chi) | Regional |
| 2005 - 2006 | Ralph Miller (Eta Chi) | Regional, Provincial |
| 2004 - 2005 | (none) | |
| 2003 - 2004 | Joni Norby (Lambda Sigma) | Regional |
| District Director of the Year | ||
| 2010 - 2011 | Valerie Martinez | Regional, Provincial |
| 2009 - 2010 | Casey Rothenberger | Regional |
| 2008 - 2009 | Patrick A. Bonfrisco | Regional, Provincial, National |
| 2007 - 2008 | Patrick A. Bonfrisco | Regional, Provincial, National |
| 2006 - 2007 | Edward Pierce | Regional |
| 2005 - 2006 | Patrick A. Bonfrisco | Regional |
| 2004 - 2005 | Edward Pierce | Regional, Provincial |
| 2003 - 2004 | Ellen Erenea | Regional, Provincial |
| Anthony Z. Fernandez Distinguished Alumni Service Award | ||
| 2010 - 2011 | Kathy Nguyen | Orange County Alumni Chapter |
| 2009 - 2010 | Matthew Apodaca | Orange County Alumni Chapter |
| 2008 - 2009 | Patrick A. Bonfrisco | Orange County Alumni Chapter |
| 2007 - 2008 | Valerie Martinez | Orange County Alumni Chapter |
| Travel Awards | ||
| Kenneth B. White Collegiate Chapter Travel Award | ||
| 2008 - 2009 | Eta Chi |
|
| Robert O. Hughes Alumni Chapter Travel Award | ||
| 2008 - 2009 | Orange County Alumni Chapter | |
Login
LEAD
Only 3 days until the Western LEAD Provincial Conference in San Diego on February 25, 2012! Are you registered yet?
Upcoming Events
| Sat Feb 25 @08:00AM - 05:00PM San Diego LEAD |
| Sun Feb 26 @11:00AM - 05:00PM Brotherhood Games |