CMP
| 2009-2010 SUMMARY | ||
| Eta Chi | 100% Overall |
|
| Iota Pi | 100% Overall |
|
| Lambda Pi | ![]() 99.28% Overall |
|
| Lambda Sigma | 100% Overall |
|
| Lambda Chi | 100% Overall |
|
| Xi Pi | 100% Overall |
|
| Omicron Sigma | 100% Overall |
|
| Pi Sigma | 100% Overall |
|
| 2009-2010 DETAIL | ||
| Eta Chi | 100% Accredited 100% Recognition 100% Excellence 100% Overall 7 Extra Credit |
|
| Iota Pi | 100% Accredited 100% Recognition 100% Excellence 100% Overall 7 Extra Credit |
|
| Lambda Pi | 100% Accredited 100% Recognition![]() 96.15% Excellence![]() 99.28% Overall 7 Extra Credit |
|
| Lambda Sigma | 100% Accredited 100% Recognition 100% Excellence 100% Overall 7 Extra Credit |
|
| Lambda Chi | 100% Accredited 100% Recognition 100% Excellence 100% Overall 2 Extra Credit |
|
| Xi Pi | 100% Accredited 100% Recognition 100% Excellence 100% Overall 2 Extra Credit |
|
| Omicron Sigma | 100% Accredited 100% Recognition 100% Excellence 100% Overall0 Extra Credit |
|
| Pi Sigma | 100% Accredited 100% Recognition 100% Excellence 100% Overall 7 Extra Credit |
|
CEI History
| 2008 - 2009 | Eta Chi | 100 |
| Iota Pi | 91 | |
| Lambda Pi | 95.5 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 | |
| Omicron Sigma | 100 | |
| Pi Sigma | 100 | |
| 2007 - 2008 | Eta Chi | 100 |
| Iota Pi | 100 | |
| Lambda Pi | 100 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 | |
| Omicron Sigma | 100 | |
| 2006 - 2007 | Eta Chi | 100 |
| Iota Pi | 100 | |
| Lambda Pi | 100 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 | |
| Omicron Sigma | 100 | |
| 2005 - 2006 | Eta Chi | 100 |
| Iota Pi | 91 | |
| Lambda Pi | 100 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 | |
| Omicron Sigma | 100 | |
| 2004 - 2005 | Eta Chi | 100 |
| Iota Pi | 100 | |
| Lambda Pi | 100 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 97 | |
| Xi Pi | 100 | |
| Omicron Sigma | 100 | |
| 2003 - 2004 | Eta Chi | 100 |
| Iota Pi | 100 | |
| Lambda Pi | 100 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 | |
| 2002 - 2003 | Eta Chi | 100 |
| Iota Pi | 97 | |
| Lambda Pi | 91 | |
| Lambda Sigma | 100 | |
| Lambda Chi | 100 | |
| Xi Pi | 100 |
Login
LEAD
Only 3 days until the Western LEAD Provincial Conference in San Diego on February 25, 2012! Are you registered yet?
Upcoming Events
| Sat Feb 25 @08:00AM - 05:00PM San Diego LEAD |
| Sun Feb 26 @11:00AM - 05:00PM Brotherhood Games |
